<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECT: The Knowledge Network - Articles &#187; BI/DW Leadership</title>
	<atom:link href="http://connectknowledge.com/wp/articles/archives/category/bidw-leadership/feed" rel="self" type="application/rss+xml" />
	<link>http://connectknowledge.com/wp/articles</link>
	<description>Information for Business Intelligence/Data Warehousing Professionals</description>
	<lastBuildDate>Thu, 08 Oct 2009 18:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Shared Responsibility for Success in Your Business Intelligence Team</title>
		<link>http://connectknowledge.com/wp/articles/archives/46</link>
		<comments>http://connectknowledge.com/wp/articles/archives/46#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:15:45 +0000</pubDate>
		<dc:creator>Lorna Rickard</dc:creator>
				<category><![CDATA[BI/DW Leadership]]></category>
		<category><![CDATA[BI/DW Teams]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/articles/?p=46</guid>
		<description><![CDATA[If you're a manager, director, vice president, or even the president of your company, I have a simple question for you.  Who is responsible for the success of your team and/or organization?  Most of you have probably responded, "That's easy, we all are - after all, I can't do it myself!"  Good answer.  Unfortunately, in practice, research shows that people in a managerial or leadership role regularly take on too much responsibility for the success of their areas, and this predictable behavior has its consequences.  Those at the top of the "system," whether we define the system as being a business intelligence (BI) team, a task force, a division, or even the entire organization, often feel burdened, exhausted, and overwhelmed. And what's worse, their behavior may be limiting the success of their team.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/articles/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions For Business Intelligence Leadership &amp; Management</title>
		<link>http://connectknowledge.com/wp/articles/archives/102</link>
		<comments>http://connectknowledge.com/wp/articles/archives/102#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:00:45 +0000</pubDate>
		<dc:creator>Jean Marie Willis</dc:creator>
				<category><![CDATA[BI/DW Leadership]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/articles/?p=102</guid>
		<description><![CDATA[It's that time of year again where the old year ends and the new year begins. It's been a tough 2008 for many people, and 2009 holds the promise of both excitement and uncertainty. Are you optimistic or pessimistic? It's been said that optimists stay up on New Year's Eve to welcome in the new year; pessimists stay up on New Year's Eve to make sure the old year goes away. There's a bit of truth in both perspectives, and they are not mutually exclusive. Regardless of your situation, this is an opportunity to look both backward and forward to determine what you want to do differently in the new year.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/articles/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
