<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECT: The Knowledge Network - News &#187; Events</title>
	<atom:link href="http://connectknowledge.com/wp/news/archives/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://connectknowledge.com/wp/news</link>
	<description>The latest information about CONNECT: The Knowledge Network</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John O&#8217;Brien teaches TDWI&#8217;s BI Fundamentals course</title>
		<link>http://connectknowledge.com/wp/news/archives/104</link>
		<comments>http://connectknowledge.com/wp/news/archives/104#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/?p=104</guid>
		<description><![CDATA[CONNECT's CTO, John O'Brien, taught TDWI's Business Intelligence Fundamentals onsite in January, 2010.  The BI Fundamentals course is designed to promote common language, consistent definitions, shared expectations, and mutual understanding essential to strong teamwork and cohesive results in business intelligence programs.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
