<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECT: The Knowledge Network - News &#187; TDWI</title>
	<atom:link href="http://connectknowledge.com/wp/news/archives/category/tdwi/feed" rel="self" type="application/rss+xml" />
	<link>http://connectknowledge.com/wp/news</link>
	<description>The latest information about CONNECT: The Knowledge Network</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John O&#8217;Brien teaches TDWI&#8217;s BI Fundamentals course</title>
		<link>http://connectknowledge.com/wp/news/archives/104</link>
		<comments>http://connectknowledge.com/wp/news/archives/104#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/?p=104</guid>
		<description><![CDATA[CONNECT's CTO, John O'Brien, taught TDWI's Business Intelligence Fundamentals onsite in January, 2010.  The BI Fundamentals course is designed to promote common language, consistent definitions, shared expectations, and mutual understanding essential to strong teamwork and cohesive results in business intelligence programs.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At The Data Warehousing Institute conference in Orlando, Florida, Lorna Rickard gave advice to Mark Brunelli from SearchDataManagement.com about BI Project Management.</title>
		<link>http://connectknowledge.com/wp/news/archives/3</link>
		<comments>http://connectknowledge.com/wp/news/archives/3#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/2007/11/01/at-the-data-warehousing-institute-conference-in-orlando-florida-lorna-rickard-gave-advice-to-mark-brunelli-from-searchdatamanagementcom-about-bi-project-management/</guid>
		<description><![CDATA[You've been appointed the project manager of your organization's next business intelligence (BI) software or data warehousing initiative. Now what?You've been appointed the project manager of your organization's next business intelligence (BI) software or data warehousing initiative. Now what? There are five pieces of advice that will help you set priorities, avoid conflict, empower BI project team members and generally make sure that things go smoothly.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maureen Clarry and Jed Summerton presented, Managing Tension for IQ Success, at the IDQ Conference in Las Vegas.</title>
		<link>http://connectknowledge.com/wp/news/archives/5</link>
		<comments>http://connectknowledge.com/wp/news/archives/5#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/2007/09/24/maureen-clarry-and-jed-summerton-presented-managing-tension-for-iq-success-at-the-idq-conference-in-las-vegas/</guid>
		<description><![CDATA[Just as change is a certainty in business, IQ managers operate in a climate   of continuous change. The question is: will people successfully adjust to these   changes or be overwhelmed by them and take performance and productivity with   them? CONNECT&#8217;s Jed Summerton and Maureen Clarry shared a model for [...]]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
