<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CONNECT: The Knowledge Network - News</title>
	<atom:link href="http://connectknowledge.com/wp/news/feed" rel="self" type="application/rss+xml" />
	<link>http://connectknowledge.com/wp/news</link>
	<description>The latest information about CONNECT: The Knowledge Network</description>
	<pubDate>Fri, 09 May 2008 04:36:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Maureen Clarry Spoke at PMI Symposium</title>
		<link>http://connectknowledge.com/wp/news/archives/44</link>
		<comments>http://connectknowledge.com/wp/news/archives/44#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/archives/44</guid>
		<description><![CDATA[Maureen Clarry, President and CEO of CONNECT: The Knowledge Network, facilitated a program called, "Beyond Culture Clash - Toward Creating Robust, Inclusive Systems," at the 2008 Rocky Mountain Project Management Symposium.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>DAMA International Symposium &#38; Wilshire Meta-Data Conference 2008 Brought CONNECT to Teach PP&#38;P</title>
		<link>http://connectknowledge.com/wp/news/archives/45</link>
		<comments>http://connectknowledge.com/wp/news/archives/45#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:30:39 +0000</pubDate>
		<dc:creator>Jean Marie Willis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Power, Politics and Partnership]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/archives/45</guid>
		<description><![CDATA[CONNECT's Maureen Clarry and Lorna Rickard presented at the 2008 DAMA &#38; Wilshire Conference. They addressed common issues that often lead to projects being delivered late, over budget, or abandoned. Ms. Clarry and Ms. Rickard taught practical strategies on how to create cross-functional collaboration between business and data management organizations. Hands-on exercises, in-class coaching, and peer discussion made this a unique and valuable workshop.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>At The Data Warehousing Institute conference in Orlando, Florida, Lorna Rickard gave advice to Mark Brunelli from SearchDataManagement.com about BI Project Management.</title>
		<link>http://connectknowledge.com/wp/news/archives/3</link>
		<comments>http://connectknowledge.com/wp/news/archives/3#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://connectknowledge.com/wp/news/2007/11/01/at-the-data-warehousing-institute-conference-in-orlando-florida-lorna-rickard-gave-advice-to-mark-brunelli-from-searchdatamanagementcom-about-bi-project-management/</guid>
		<description><![CDATA[You've been appointed the project manager of your organization's next business intelligence (BI) software or data warehousing initiative. Now what?You've been appointed the project manager of your organization's next business intelligence (BI) software or data warehousing initiative. Now what? There are five pieces of advice that will help you set priorities, avoid conflict, empower BI project team members and generally make sure that things go smoothly.]]></description>
		<wfw:commentRss>http://connectknowledge.com/wp/news/archives/3/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
